Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-07-31 15:50 -
.dockerignore 2024-07-31 15:48 155
.editorconfig 2024-07-31 15:48 658
.git/ 2024-07-31 16:29 -
.gitattributes 2024-07-31 15:48 19
.github/ 2024-07-31 15:49 -
.gitignore 2024-07-31 15:48 268
.gitmodules 2024-07-31 15:48 103
.mailmap 2024-07-31 15:48 51
.npmrc 2024-07-31 15:48 19
.travis.yml 2024-07-31 15:48 3.8K
CODE_OF_CONDUCT.md 2024-07-31 15:48 7.4K
CONTRIBUTING.md 2024-07-31 15:48 4.6K
Dockerfile 2024-07-31 15:48 3.5K
GOVERNANCE.md 2024-07-31 15:48 467
LICENSE.md 2024-07-31 15:48 1.1K
Makefile 2024-07-31 15:48 5.3K
PROJECT_CHARTER.md 2024-07-31 15:48 2.9K
README.md 2024-07-31 15:48 47K
ROADMAP.md 2024-07-31 15:48 882
alias/ 2024-07-31 16:29 -
bash_completion 2024-07-31 15:48 2.2K
install.sh 2024-07-31 15:48 16K
nvm-exec 2024-07-31 15:48 371
nvm.sh 2024-07-31 15:48 144K
package.json 2024-07-31 15:48 2.3K
rename_test.sh 2024-07-31 15:48 1.2K
test/ 2024-07-31 15:48 -
update_test_mocks.sh 2024-07-31 15:48 2.4K
versions/ 2024-07-31 16:29 -